| Bay City Western | ||||
| Regional Division 1 (copy) | ||||
| Home | ||||
| 02-26-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Davison | 232.00 | |
| 2. | New Baltimore Anchor Bay | 71.00 | |
| 3. | Holly | 67.00 | |
| 4. | Clarkston | 57.50 | |
| 5. | Utica Eisenhower | 54.50 | |
| 6. | Clinton Township Chippewa Valley | 48.50 | |
| 7. | Rochester Adams | 38.00 | |
| 8. | Grand Blanc | 35.00 | |
| 9. | Alpena | 30.00 | |
| 10. | Flushing | 28.00 | |
| (tie) | Rochester | 28.00 | |
| (tie) | L'anse Creuse | 28.00 | |
| 13. | Lake Orion | 27.00 | |
| 14. | Traverse City Central | 22.00 | |
| (tie) | Port Huron | 22.00 | |
| 16. | Flint Central | 21.00 | |
| 17. | Bay City Western | 18.00 | |
| 18. | Flint Northern | 16.00 | |
| (tie) | Saginaw Heritage | 16.00 | |
| 20. | Bay City Central | 15.00 | |
| (tie) | Romeo | 15.00 | |
| 22. | Macomb L'anse Creuse North | 13.00 | |
| 23. | Midland | 12.00 | |
| (tie) | Traverse City West | 12.00 | |
| 25. | Saginaw Arthur Hill | 11.00 | |
| 26. | Mccomb Dakota | 9.00 | |
| 27. | Saginaw | 4.00 | |
| 28. | Flint Carman-Ainsworth | 1.00 | |
| (tie) | Midland Dow | 1.00 | |
| (tie) | Port Huron Northern | 1.00 | |
| 31. | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|